<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital &#187; Commercial Real Estate</title>
	<atom:link href="http://travisschmidt.com/category/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://travisschmidt.com</link>
	<description>Remington Capital Senior Executive Travis Schmidt works with clients of Remington Capital to secure difficult-to-find financing solutions.</description>
	<lastBuildDate>Tue, 08 Mar 2011 18:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Vacancy Rates Dip As Borders Closes 200 Stores</title>
		<link>http://travisschmidt.com/news/vacancy-rates-dip-as-borders-closes-200-stores/</link>
		<comments>http://travisschmidt.com/news/vacancy-rates-dip-as-borders-closes-200-stores/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:26:07 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[Commercial Retail Property]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=170</guid>
		<description><![CDATA[With plans in place to close 200 underperforming stores by the end of April, Borders Group Inc. will be seeking retailers to lease approximately 4.9 million square feet of retail space. Fortunately for Borders, retail vacancy is set to drop 10% by the end of the year and retail is steadily rebounding. http://bit.ly/fQWEVz]]></description>
			<content:encoded><![CDATA[<p>With plans in place to close 200 underperforming stores by the end of April, Borders Group Inc. will be seeking retailers to lease approximately 4.9 million square feet of retail space. Fortunately for Borders, retail vacancy is set to drop 10% by the end of the year and retail is steadily rebounding. <a href="http://bit.ly/fQWEVz">http://bit.ly/fQWEVz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/vacancy-rates-dip-as-borders-closes-200-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed News on Office Vacancy and Rents</title>
		<link>http://travisschmidt.com/news/mixed-news-on-office-vacancy-and-rents/</link>
		<comments>http://travisschmidt.com/news/mixed-news-on-office-vacancy-and-rents/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:05:58 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Segment]]></category>
		<category><![CDATA[Remington Capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=166</guid>
		<description><![CDATA[According to a new report by Colliers International, the U.S. office market entered the year on a relatively strong note after the fourth quarter, with a sharp drop in vacancy and a healthy increase in occupied space. But rents continue to languish, according to Ross Moore, chief economist at Colliers International and author of the report. The fourth [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 18.0px 0.0px; line-height: 18.0px; font: 12.0px Georgia; color: #232323} p.p2 {margin: 0.0px 0.0px 18.0px 0.0px; line-height: 18.0px; font: 12.0px Georgia} -->According to a new report by Colliers International, the U.S. office market entered the year on a relatively strong note after the fourth quarter, with a sharp drop in vacancy and a healthy increase in occupied space. But rents continue to languish, according to Ross Moore, chief economist at Colliers International and author of the report. The fourth quarter marked a key turning point toward recovery, he says. “With the economy now posting robust growth, all that is needed for a full recovery is a surge in employment.”</p>
<p>With the economy making strides, and the addition of private sector jobs, leasing markets are expected to continue improving as 2011 unfolds. The fourth quarter data confirms his view that the U.S. office market has entered the recovery stage and will likely make continued progress, assuming the economy stays on the current path, says Moore. Most encouraging is the 12-month-long gain in private sector employment, he adds.During the October-December period, professional and business employment was up 2.2% year-over-year, the report says. Widespread rent increases are still unlikely anytime soon, according to Colliers International.</p>
<p>The U.S. national office vacancy rate moved substantially lower during the fourth quarter, dropping 29 basis points, with 100 basis points equal to 1%. This represented the first drop after 12 quarters of rising vacancy. Office vacancies finished the quarter at 16.11%. Moore expects that to mark the beginning of a long decline in vacancy.</p>
<p>During the fourth quarter, downtown vacancies decreased 23 basis points to 14.81%, while suburban vacancy rates fell 32 basis points to register 16.69%.For the year, the U.S. national office vacancy rate fell 12 basis points after peaking in the third quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/mixed-news-on-office-vacancy-and-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Housing Insights</title>
		<link>http://travisschmidt.com/news/senior-housing-insights/</link>
		<comments>http://travisschmidt.com/news/senior-housing-insights/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:53:28 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Remington Capital]]></category>
		<category><![CDATA[senior housing segment]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/news/senior-housing-insights/</guid>
		<description><![CDATA[According to recent polls conducted by NREI, investors in senior housing report that occupancy rates have declined as a result of the condition of the housing market, as well as the overall economy. There were mixed opinions on when occupancy rates would begin to recover, but most agreed it would be this year.]]></description>
			<content:encoded><![CDATA[<p>According to recent polls conducted by NREI, investors in senior housing report that occupancy rates have declined as a result of the condition of the housing market, as well as the overall economy. There were mixed opinions on when occupancy rates would begin to recover, but most agreed it would be this year.</p>
<p><img src="http://nreionline.com/datapoints/data_points_large_jan_2011.jpg" height="309" width="600"/> <br/><img src="http://nreionline.com/datapoints/data_points_chart_2_jan_2011_large.jpg" height="334" width="600"/></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/senior-housing-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Sales Volume in 2010 Could Lead to Increased Asset Liquidation  in 2011.</title>
		<link>http://travisschmidt.com/distressed-owner-recapitalization/increased-sales-volume-in-2010-could-lead-to-increased-asset-liquidation-in-2011/</link>
		<comments>http://travisschmidt.com/distressed-owner-recapitalization/increased-sales-volume-in-2010-could-lead-to-increased-asset-liquidation-in-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:29:46 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Distressed property recapitalization]]></category>
		<category><![CDATA[Remington Capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/distressed-owner-recapitalization/increased-sales-volume-in-2010-could-lead-to-increased-asset-liquidation-in-2011/</guid>
		<description><![CDATA[Because the volume of commercial real estate sales nearly doubled in 2010 from $54.6 billion in 2009 to over $100 billion, financial institutions now have a basis for establishing pricing which will allow them to decide whether or not it is in their best interest to foreclose on commercial properties in default. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>Because the volume of commercial real estate sales nearly doubled in 2010 from $54.6 billion in 2009 to over $100 billion, financial institutions now have a basis for establishing pricing which will allow them to decide whether or not it is in their best interest to foreclose on commercial properties in default. Here is a recent article on the subject: <span style="LINE-HEIGHT: 115%; FONT-FAMILY: 'Calibri','sans-serif'; FONT-SIZE: 11pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><strong><a href="http://bit.ly/gZ75xw">http://bit.ly/gZ75xw</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/distressed-owner-recapitalization/increased-sales-volume-in-2010-could-lead-to-increased-asset-liquidation-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Capital in 2010</title>
		<link>http://travisschmidt.com/commercial-real-estate/commercial-real-estate-capital-in-2010/</link>
		<comments>http://travisschmidt.com/commercial-real-estate/commercial-real-estate-capital-in-2010/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 04:32:12 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[private capital]]></category>
		<category><![CDATA[Remington Capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=150</guid>
		<description><![CDATA[REITs are one of the largest sources of private capital for real estate investments. REITs that invested in debt secured by commercial and residential real estate seemed especially successful, in some cases posting total returns over 200% for the year. Is there capital available for commercial projects in today&#8217;s market? The answer is yes; private [...]]]></description>
			<content:encoded><![CDATA[<p>REITs are one of the largest sources of private capital for real estate investments. REITs that invested in debt secured by commercial and residential real estate seemed especially successful, in some cases posting total returns over 200% for the year. Is there capital available for commercial projects in today&#8217;s market? The answer is yes; private sources of capital have been very busy in 2010 and will continue to provide capital for commercial projects through 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/commercial-real-estate/commercial-real-estate-capital-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Taking Advantage of Opportunities in Distressed Retail Property</title>
		<link>http://travisschmidt.com/commercial-real-estate/retailers-taking-advantage-of-opportunities-in-distressed-retail-property/</link>
		<comments>http://travisschmidt.com/commercial-real-estate/retailers-taking-advantage-of-opportunities-in-distressed-retail-property/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 06:37:15 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commercial Retail Property]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=141</guid>
		<description><![CDATA[Large retailers like Wal-Mart and Target have recently started to aggressively bid on vacant big box properties. In some cases retailers are outbidding investors by 20-30%. Since the properties are able to be acquired at massive discounts, the cost of occupancy for properties purchased by the retailers today will be much lower than if they [...]]]></description>
			<content:encoded><![CDATA[<p>Large retailers like Wal-Mart and Target have recently started to aggressively bid on vacant big box properties. In some cases retailers are outbidding investors by 20-30%. Since the properties are able to be acquired at massive discounts, the cost of occupancy for properties purchased by the retailers today will be much lower than if they were to lease the property from a developer. Ownership of the properties will also allow the retailers greater flexibility in making changes to the buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/commercial-real-estate/retailers-taking-advantage-of-opportunities-in-distressed-retail-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISTRESSED RETAIL MORTGAGES PRESENT CMBS SPECIAL SERVICERS WITH UNIQUE CHALLENGES</title>
		<link>http://travisschmidt.com/news/distressed-retail-mortgages-present-cmbs-special-servicers-with-unique-challenges/</link>
		<comments>http://travisschmidt.com/news/distressed-retail-mortgages-present-cmbs-special-servicers-with-unique-challenges/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:58:42 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=89</guid>
		<description><![CDATA[Up until recently, lenders and special servicers have done little to deal with the mounting volume of distressed mortgages in CMBS pools because it is so difficult to get all interested parties on the same page. But now the sheer volume of distress is forcing their hand. In March, the unpaid balance on CMBS loans [...]]]></description>
			<content:encoded><![CDATA[<p>Up until recently, lenders and special servicers have done little to deal with the mounting volume of distressed mortgages in CMBS pools because it is so difficult to get all interested parties on the same page. But now the sheer volume of distress is forcing their hand.</p>
<p>In March, the unpaid balance on CMBS loans transferred to special servicing reached a trailing 12-month high of $79.83 billion, of which retail loans accounted for about 25 percent of that total, according to Realpoint LLC, a Horsham, Pa.-based credit rating agency.</p>
<p>Overall, special servicers remain reluctant to liquidate distressed loans because that would mean selling foreclosed properties at a loss. So far this year, the loss severity on liquidated retail loans has averaged 47.9 percent, according to Realpoint.</p>
<p>See More <a href="http://retailtrafficmag.com/news/distressed_retail_special_servicers_05112010/">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/distressed-retail-mortgages-present-cmbs-special-servicers-with-unique-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bogdanoff of Remington Is Leading Efforts with Brokers to Recapitalize Distressed Owners</title>
		<link>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/</link>
		<comments>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:53:21 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>
		<category><![CDATA[webinars for DOR Program]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=77</guid>
		<description><![CDATA[The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.]]></description>
			<content:encoded><![CDATA[<p>The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.</p>
<p>Andy told the group that he believes recapitalization with private capital sources can help many of the nation’s distressed real estate owners and developers. To assist distressed owners, he shared a new recapitalization program that bypasses traditional banking sources.</p>
<p>“The Distressed Owner Recapitalization Program is aimed directly at distressed owners and developers,” he said. “For those unable to refinance loans, we can tie together the expert capital advisory services of Remington with access to hundreds of active private funding sources ready, willing, and able to recapitalize troubled commercial real estate assets across the capital stack.”</p>
<p>There have been several recipients of funding from the new recapitalization program by Remington.  One that I&#8217;ve worked on had Remington creatively restructuring the distressed owner’s business plan in such a way that the owner could successfully tap into our extensive network of private lenders and investors. Instead of having to sell or declare bankruptcy, the distressed owner secured through Remington an SBA 7(a) loan that allowed him to stay in the game.</p>
<p>“This is just one example of how creative financing expertise combined with access to private capital can help fill the potentially disastrous gap that is being created in the capital markets by the on-going liquidity crisis,” Andy Bogdanoff said.</p>
<p>If you’re a broker looking for fresh ideas to break through these challenging times, please give me a call and let’s discuss how we can help. Funding is currently available, and we welcome you to learn more about the program. Seminars are available 24/7 for you to learn more, too.  Thank you!  Travis Schmidt at Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Hospitality Transactions by Remington</title>
		<link>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/</link>
		<comments>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:22:25 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[hospitality financing]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=75</guid>
		<description><![CDATA[Despite the world's economic trials and tribulations, Remington continues to expand and grow financing options for our brokers.]]></description>
			<content:encoded><![CDATA[<p>Our unmatched access to commercial capital has resulted in billions of dollars of transactions since 1993. Our founder Andy Bogdanoff has serviced clients in our industry for over 30 years.</p>
<p>Despite the world&#8217;s economic trials and tribulations, Remington continues to expand and grow financing options for our brokers. Here are some recent transactions in hospitality.</p>
<p>$12.5 MM – Hotel, Permanent Financing – GA</p>
<p>$23.5 MM – Hotel, Permanent Financing – PA</p>
<p>$13 MM – Hotel, Construction Financing – NY</p>
<p>$4.5 MM – Hotel, Bankruptcy Reorganization Financing – MO</p>
<p>$12 MM – Hotel, Permanent Financing – VT</p>
<p>$62.6 MM – Hotel, Acquisition / Redevelopment Financing – IL</p>
<p>$17.6 MM – Hotel, Construction Financing – NJ</p>
<p>$7 MM – Two Hotels, Acquisition Financing – GA</p>
<p>For hospitality or other commercial real estate segments, let&#8217;s talk about financing for your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Mezzanine Financing from Remington</title>
		<link>http://travisschmidt.com/news/more-on-mezzanine-financing-from-remington-financial-group/</link>
		<comments>http://travisschmidt.com/news/more-on-mezzanine-financing-from-remington-financial-group/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:06:27 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=73</guid>
		<description><![CDATA[I'm pleased to further announce a new website that more broadly covers mezzanine financing options with Remington. It is located here:  www.remingtonfinancialmezzaninefinancing.com 
]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I discussed a recent mezzanine financing transaction completed with the help of Remington. I&#8217;m pleased to further announce a new website that more broadly covers mezzanine financing options with Remington. It is located here:  <a href="http://www.remingtonfinancialmezzaninefinancing.com"><span style="color: #0000ff;">www.remingtonfinancialmezzaninefinancing.com</span></a><span style="color: #0000ff;"> </span></p>
<p>Mezzanine financing fills the gap between equity and senior debt in the capital stack and is subordinated to the senior. Sources of mezzanine debt include pension funds, insurance companies, other financial institutions, state agencies and mezzanine debt funds.</p>
<p>Let&#8217;s discuss how mezzanine financing can fill your needs to support a problematic transaction.  Thank you!  Travis Schmidt</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/more-on-mezzanine-financing-from-remington-financial-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

