<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital &#187; News</title>
	<atom:link href="http://travisschmidt.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://travisschmidt.com</link>
	<description>Remington Capital Senior Executive Travis Schmidt works with clients of Remington Capital to secure difficult-to-find financing solutions.</description>
	<lastBuildDate>Tue, 08 Mar 2011 18:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Vacancy Rates Dip As Borders Closes 200 Stores</title>
		<link>http://travisschmidt.com/news/vacancy-rates-dip-as-borders-closes-200-stores/</link>
		<comments>http://travisschmidt.com/news/vacancy-rates-dip-as-borders-closes-200-stores/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:26:07 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[Commercial Retail Property]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=170</guid>
		<description><![CDATA[With plans in place to close 200 underperforming stores by the end of April, Borders Group Inc. will be seeking retailers to lease approximately 4.9 million square feet of retail space. Fortunately for Borders, retail vacancy is set to drop 10% by the end of the year and retail is steadily rebounding. http://bit.ly/fQWEVz]]></description>
			<content:encoded><![CDATA[<p>With plans in place to close 200 underperforming stores by the end of April, Borders Group Inc. will be seeking retailers to lease approximately 4.9 million square feet of retail space. Fortunately for Borders, retail vacancy is set to drop 10% by the end of the year and retail is steadily rebounding. <a href="http://bit.ly/fQWEVz">http://bit.ly/fQWEVz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/vacancy-rates-dip-as-borders-closes-200-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed News on Office Vacancy and Rents</title>
		<link>http://travisschmidt.com/news/mixed-news-on-office-vacancy-and-rents/</link>
		<comments>http://travisschmidt.com/news/mixed-news-on-office-vacancy-and-rents/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 22:05:58 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Office Segment]]></category>
		<category><![CDATA[Remington Capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=166</guid>
		<description><![CDATA[According to a new report by Colliers International, the U.S. office market entered the year on a relatively strong note after the fourth quarter, with a sharp drop in vacancy and a healthy increase in occupied space. But rents continue to languish, according to Ross Moore, chief economist at Colliers International and author of the report. The fourth [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 18.0px 0.0px; line-height: 18.0px; font: 12.0px Georgia; color: #232323} p.p2 {margin: 0.0px 0.0px 18.0px 0.0px; line-height: 18.0px; font: 12.0px Georgia} -->According to a new report by Colliers International, the U.S. office market entered the year on a relatively strong note after the fourth quarter, with a sharp drop in vacancy and a healthy increase in occupied space. But rents continue to languish, according to Ross Moore, chief economist at Colliers International and author of the report. The fourth quarter marked a key turning point toward recovery, he says. “With the economy now posting robust growth, all that is needed for a full recovery is a surge in employment.”</p>
<p>With the economy making strides, and the addition of private sector jobs, leasing markets are expected to continue improving as 2011 unfolds. The fourth quarter data confirms his view that the U.S. office market has entered the recovery stage and will likely make continued progress, assuming the economy stays on the current path, says Moore. Most encouraging is the 12-month-long gain in private sector employment, he adds.During the October-December period, professional and business employment was up 2.2% year-over-year, the report says. Widespread rent increases are still unlikely anytime soon, according to Colliers International.</p>
<p>The U.S. national office vacancy rate moved substantially lower during the fourth quarter, dropping 29 basis points, with 100 basis points equal to 1%. This represented the first drop after 12 quarters of rising vacancy. Office vacancies finished the quarter at 16.11%. Moore expects that to mark the beginning of a long decline in vacancy.</p>
<p>During the fourth quarter, downtown vacancies decreased 23 basis points to 14.81%, while suburban vacancy rates fell 32 basis points to register 16.69%.For the year, the U.S. national office vacancy rate fell 12 basis points after peaking in the third quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/mixed-news-on-office-vacancy-and-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Your Clients Become &#8220;Toast&#8221;</title>
		<link>http://travisschmidt.com/news/dont-let-your-clients-become-toast/</link>
		<comments>http://travisschmidt.com/news/dont-let-your-clients-become-toast/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:04:39 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Retail Property]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed property recapitalization]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/news/dont-let-your-clients-become-toast/</guid>
		<description><![CDATA[<p>During the ‘CMBS Outlook’ session at the Mortgage Bankers Association’s Commercial Real Estate Finance and Multifamily Housing Convention &#38; Expo, Jack Cohen, CEO of Cohen Financial, clearly explained the position that many borrowers are going to be in this year as banks begin to take losses on the loans that they had previously been extending. ... However, the only option for the borrower in his example isn't just to pack it up and go home; recapitalization gives borrowers a chance to revitalize their projects and not lose the time and money they have already invested.</p>
]]></description>
			<content:encoded><![CDATA[<p>During the ‘CMBS Outlook’ session at the Mortgage Bankers Association’s Commercial Real Estate Finance and Multifamily Housing Convention &amp; Expo, Jack Cohen, CEO of Cohen Financial, clearly explained the position that many borrowers are going to be in this year as banks begin to take losses on the loans that they had previously been extending.</p>
<p class="MsoNormal">Mr. Cohen’s is correct that some resolution has to be reached on the loans that banks have been extending for the last year before the market can fully &#8220;reset&#8221;. However, the only option for the borrower in his example isn&#8217;t just to pack it up and go home; recapitalization gives borrowers a chance to revitalize their projects and not lose the time and money they have already invested.</p>
<blockquote>
<p class="MsoNormal"><em>“My belief is that that the reset button can’t be hit until this industry takes its losses. The problem that exists is that the institutions are more capable to take their losses, both intellectually and economically. They’re creating revenues, they’re creating reserves, they’re writing stuff off.</em></p>
<p class="MsoNormal"><em>“But the guy who has a $5 million shopping center and a $4 million loan, and who has $1 million in it and is going to lose $3 million or $4 million — that guy is toast.</em></p>
<p class="MsoNormal"><em>“But it has to happen. This business is about risk. You are supposed to make a lot of money and lose a bunch of money. Guys who lose leave the game. Guys who win keep coming. So, people are going to have to take some losses. Until they do, we’re not done.”</em></p>
<p class="MsoNormal"><em>-Jack Cohen, CEO of Cohen Financial</em></p>
</blockquote>
<p class="MsoNormal" style="text-indent: .5in;">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/dont-let-your-clients-become-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Housing Insights</title>
		<link>http://travisschmidt.com/news/senior-housing-insights/</link>
		<comments>http://travisschmidt.com/news/senior-housing-insights/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 04:53:28 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Remington Capital]]></category>
		<category><![CDATA[senior housing segment]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/news/senior-housing-insights/</guid>
		<description><![CDATA[According to recent polls conducted by NREI, investors in senior housing report that occupancy rates have declined as a result of the condition of the housing market, as well as the overall economy. There were mixed opinions on when occupancy rates would begin to recover, but most agreed it would be this year.]]></description>
			<content:encoded><![CDATA[<p>According to recent polls conducted by NREI, investors in senior housing report that occupancy rates have declined as a result of the condition of the housing market, as well as the overall economy. There were mixed opinions on when occupancy rates would begin to recover, but most agreed it would be this year.</p>
<p><img src="http://nreionline.com/datapoints/data_points_large_jan_2011.jpg" height="309" width="600"/> <br/><img src="http://nreionline.com/datapoints/data_points_chart_2_jan_2011_large.jpg" height="334" width="600"/></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/senior-housing-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRE investors keep investments in quality assets</title>
		<link>http://travisschmidt.com/news/cre-investors-keep-investments-in-quality-assets/</link>
		<comments>http://travisschmidt.com/news/cre-investors-keep-investments-in-quality-assets/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:28:55 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=111</guid>
		<description><![CDATA[Commercial real estate investors who have not seen enough distressed properties come available in the third quarter are keeping the pent-up capital in quality assets, according to PricewaterhouseCoopers&#8217; Korpacz Real Estate Investors survey. Investors expect cap rates for the core assets they&#8217;re invested in to either hold steady or decline through the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate investors who have not seen enough distressed properties come available in the third quarter are keeping the pent-up capital in quality assets, according to PricewaterhouseCoopers&#8217; Korpacz Real Estate Investors survey.</p>
<p>Investors expect cap rates for the core assets they&#8217;re invested in to either hold steady or decline through the rest of the year as interest rates remain low and debt markets continue to facilitate property trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/cre-investors-keep-investments-in-quality-assets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Addition To Our Team</title>
		<link>http://travisschmidt.com/news/addition-to-our-team/</link>
		<comments>http://travisschmidt.com/news/addition-to-our-team/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:00:13 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=102</guid>
		<description><![CDATA[We are pleased to announce that Aaron Bogdanoff has been appointed to head up our Affiliate Broker Program. Aaron will be recruiting highly qualified affiliates who will then be permitted to market Remington’s services worldwide.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Aaron Bogdanoff has been appointed to head up our Affiliate Broker Program. Aaron will be recruiting highly qualified affiliates who will then be permitted to market Remington’s services worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/addition-to-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend: Construction And Development Lending On Hold</title>
		<link>http://travisschmidt.com/news/trend-construction-and-development-lending-on-hold/</link>
		<comments>http://travisschmidt.com/news/trend-construction-and-development-lending-on-hold/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:33:20 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=95</guid>
		<description><![CDATA[The United States has seen a recent trend of slowing construction loans. Lenders are cautious about lending money for construction projects, due to the flooded construction market. Read The Full Story Here.]]></description>
			<content:encoded><![CDATA[<p>The United States has seen a recent trend of slowing construction loans. Lenders are cautious about lending money for construction projects, due to the flooded construction market.</p>
<p>Read The Full Story <a href="http://www.mortgagebankers.org/tools/FullStory.aspx?ArticleId=13497#full">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/trend-construction-and-development-lending-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-strapped landlords fail to evict tenants</title>
		<link>http://travisschmidt.com/news/cash-strapped-landlords-fail-to-evict-tenants/</link>
		<comments>http://travisschmidt.com/news/cash-strapped-landlords-fail-to-evict-tenants/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:43:51 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[solutions to the financing crisis]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=92</guid>
		<description><![CDATA[Across the country, evictions are down. The question is asked, why? The obvious answer would be that tenants are paying their rent on-time. That answer would be wrong, in-fact quite the opposite. Less Tenants are paying their rent on time. So again, why are evictions down? The fact is, landlords can simply not afford the [...]]]></description>
			<content:encoded><![CDATA[<p>Across the country, evictions are down. The question is asked, why? The obvious answer would be that tenants are paying their rent on-time. That answer would be wrong, in-fact quite the opposite. Less Tenants are paying their rent on time. So again, why are evictions down? The fact is, landlords can simply not afford the costs associated with an eviction. Most would rather have late rent, than none at all. Because the fact is, if they evict a tenant, chances are that the space/dwelling would remain empty for an extended period of time. Many Apartment buildings are filing for bankruptcy. Others are looking for Recapitalization financing. With conventional sources still not loaning funds, chances are scarce that their project will be relieved, unless they turn to alternative sources of capital.</p>
<p>Read about Phoenix&#8217;s landlord crisis <a href="http://www.azcentral.com/arizonarepublic/news/articles/2010/05/21/20100521maricopa-county-evictions.html">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/cash-strapped-landlords-fail-to-evict-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISTRESSED RETAIL MORTGAGES PRESENT CMBS SPECIAL SERVICERS WITH UNIQUE CHALLENGES</title>
		<link>http://travisschmidt.com/news/distressed-retail-mortgages-present-cmbs-special-servicers-with-unique-challenges/</link>
		<comments>http://travisschmidt.com/news/distressed-retail-mortgages-present-cmbs-special-servicers-with-unique-challenges/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:58:42 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=89</guid>
		<description><![CDATA[Up until recently, lenders and special servicers have done little to deal with the mounting volume of distressed mortgages in CMBS pools because it is so difficult to get all interested parties on the same page. But now the sheer volume of distress is forcing their hand. In March, the unpaid balance on CMBS loans [...]]]></description>
			<content:encoded><![CDATA[<p>Up until recently, lenders and special servicers have done little to deal with the mounting volume of distressed mortgages in CMBS pools because it is so difficult to get all interested parties on the same page. But now the sheer volume of distress is forcing their hand.</p>
<p>In March, the unpaid balance on CMBS loans transferred to special servicing reached a trailing 12-month high of $79.83 billion, of which retail loans accounted for about 25 percent of that total, according to Realpoint LLC, a Horsham, Pa.-based credit rating agency.</p>
<p>Overall, special servicers remain reluctant to liquidate distressed loans because that would mean selling foreclosed properties at a loss. So far this year, the loss severity on liquidated retail loans has averaged 47.9 percent, according to Realpoint.</p>
<p>See More <a href="http://retailtrafficmag.com/news/distressed_retail_special_servicers_05112010/">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/distressed-retail-mortgages-present-cmbs-special-servicers-with-unique-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bogdanoff of Remington Is Leading Efforts with Brokers to Recapitalize Distressed Owners</title>
		<link>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/</link>
		<comments>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:53:21 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>
		<category><![CDATA[webinars for DOR Program]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=77</guid>
		<description><![CDATA[The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.]]></description>
			<content:encoded><![CDATA[<p>The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.</p>
<p>Andy told the group that he believes recapitalization with private capital sources can help many of the nation’s distressed real estate owners and developers. To assist distressed owners, he shared a new recapitalization program that bypasses traditional banking sources.</p>
<p>“The Distressed Owner Recapitalization Program is aimed directly at distressed owners and developers,” he said. “For those unable to refinance loans, we can tie together the expert capital advisory services of Remington with access to hundreds of active private funding sources ready, willing, and able to recapitalize troubled commercial real estate assets across the capital stack.”</p>
<p>There have been several recipients of funding from the new recapitalization program by Remington.  One that I&#8217;ve worked on had Remington creatively restructuring the distressed owner’s business plan in such a way that the owner could successfully tap into our extensive network of private lenders and investors. Instead of having to sell or declare bankruptcy, the distressed owner secured through Remington an SBA 7(a) loan that allowed him to stay in the game.</p>
<p>“This is just one example of how creative financing expertise combined with access to private capital can help fill the potentially disastrous gap that is being created in the capital markets by the on-going liquidity crisis,” Andy Bogdanoff said.</p>
<p>If you’re a broker looking for fresh ideas to break through these challenging times, please give me a call and let’s discuss how we can help. Funding is currently available, and we welcome you to learn more about the program. Seminars are available 24/7 for you to learn more, too.  Thank you!  Travis Schmidt at Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

