<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital - Travis Schmidt</title>
	<atom:link href="http://travisschmidt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://travisschmidt.com</link>
	<description>Remington Capital Senior Executive Travis Schmidt works with clients of Remington Capital to secure difficult-to-find financing solutions.</description>
	<lastBuildDate>Thu, 03 Jun 2010 09:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Addition To Our Team</title>
		<link>http://travisschmidt.com/news/addition-to-our-team/</link>
		<comments>http://travisschmidt.com/news/addition-to-our-team/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:00:13 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=102</guid>
		<description><![CDATA[We are pleased to announce that Aaron Bogdanoff has been appointed to head up our Affiliate Broker Program. Aaron will be recruiting highly qualified affiliates who will then be permitted to market Remington’s services worldwide.
]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Aaron Bogdanoff has been appointed to head up our Affiliate Broker Program. Aaron will be recruiting highly qualified affiliates who will then be permitted to market Remington’s services worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/addition-to-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend: Construction And Development Lending On Hold</title>
		<link>http://travisschmidt.com/news/trend-construction-and-development-lending-on-hold/</link>
		<comments>http://travisschmidt.com/news/trend-construction-and-development-lending-on-hold/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:33:20 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=95</guid>
		<description><![CDATA[The United States has seen a recent trend of slowing construction loans. Lenders are cautious about lending money for construction projects, due to the flooded construction market.
Read The Full Story Here.
]]></description>
			<content:encoded><![CDATA[<p>The United States has seen a recent trend of slowing construction loans. Lenders are cautious about lending money for construction projects, due to the flooded construction market.</p>
<p>Read The Full Story <a href="http://www.mortgagebankers.org/tools/FullStory.aspx?ArticleId=13497#full">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/trend-construction-and-development-lending-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-strapped landlords fail to evict tenants</title>
		<link>http://travisschmidt.com/news/cash-strapped-landlords-fail-to-evict-tenants/</link>
		<comments>http://travisschmidt.com/news/cash-strapped-landlords-fail-to-evict-tenants/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:43:51 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[solutions to the financing crisis]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=92</guid>
		<description><![CDATA[Across the country, evictions are down. The question is asked, why? The obvious answer would be that tenants are paying their rent on-time. That answer would be wrong, in-fact quite the opposite. Less Tenants are paying their rent on time. So again, why are evictions down? The fact is, landlords can simply not afford the [...]]]></description>
			<content:encoded><![CDATA[<p>Across the country, evictions are down. The question is asked, why? The obvious answer would be that tenants are paying their rent on-time. That answer would be wrong, in-fact quite the opposite. Less Tenants are paying their rent on time. So again, why are evictions down? The fact is, landlords can simply not afford the costs associated with an eviction. Most would rather have late rent, than none at all. Because the fact is, if they evict a tenant, chances are that the space/dwelling would remain empty for an extended period of time. Many Apartment buildings are filing for bankruptcy. Others are looking for Recapitalization financing. With conventional sources still not loaning funds, chances are scarce that their project will be relieved, unless they turn to alternative sources of capital.</p>
<p>Read about Phoenix&#8217;s landlord crisis <a href="http://www.azcentral.com/arizonarepublic/news/articles/2010/05/21/20100521maricopa-county-evictions.html">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/cash-strapped-landlords-fail-to-evict-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISTRESSED RETAIL MORTGAGES PRESENT CMBS SPECIAL SERVICERS WITH UNIQUE CHALLENGES</title>
		<link>http://travisschmidt.com/news/distressed-retail-mortgages-present-cmbs-special-servicers-with-unique-challenges/</link>
		<comments>http://travisschmidt.com/news/distressed-retail-mortgages-present-cmbs-special-servicers-with-unique-challenges/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:58:42 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=89</guid>
		<description><![CDATA[Up until recently, lenders and special servicers have done little to deal with the mounting volume of distressed mortgages in CMBS pools because it is so difficult to get all interested parties on the same page. But now the sheer volume of distress is forcing their hand.
In March, the unpaid balance on CMBS loans transferred [...]]]></description>
			<content:encoded><![CDATA[<p>Up until recently, lenders and special servicers have done little to deal with the mounting volume of distressed mortgages in CMBS pools because it is so difficult to get all interested parties on the same page. But now the sheer volume of distress is forcing their hand.</p>
<p>In March, the unpaid balance on CMBS loans transferred to special servicing reached a trailing 12-month high of $79.83 billion, of which retail loans accounted for about 25 percent of that total, according to Realpoint LLC, a Horsham, Pa.-based credit rating agency.</p>
<p>Overall, special servicers remain reluctant to liquidate distressed loans because that would mean selling foreclosed properties at a loss. So far this year, the loss severity on liquidated retail loans has averaged 47.9 percent, according to Realpoint.</p>
<p>See More <a href="http://retailtrafficmag.com/news/distressed_retail_special_servicers_05112010/">Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/distressed-retail-mortgages-present-cmbs-special-servicers-with-unique-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Increases Demand For Medical Facilities</title>
		<link>http://travisschmidt.com/remington-financial-group/healthcare-reform-increases-demand-for-medical-facilities/</link>
		<comments>http://travisschmidt.com/remington-financial-group/healthcare-reform-increases-demand-for-medical-facilities/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:20:51 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=86</guid>
		<description><![CDATA[Health Care reform is gaining ground. It will extend coverage to over 30 million people who weren’t covered before. Experts predict that in the coming months demand for Primary care will skyrocket as will demand for Healthcare facility capital. Remington offers specialized financing for Medical and Healthcare offices and facilities. Remington has the necessary resources [...]]]></description>
			<content:encoded><![CDATA[<p>Health Care reform is gaining ground. It will extend coverage to over 30 million people who weren’t covered before. Experts predict that in the coming months demand for Primary care will skyrocket as will demand for Healthcare facility capital. Remington offers specialized financing for Medical and Healthcare offices and facilities. Remington has the necessary resources and expertise to secure Healthcare financing in a trivial market.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/healthcare-reform-increases-demand-for-medical-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased delinquency rates prevent banks from issuing credit</title>
		<link>http://travisschmidt.com/remington-financial-group/increased-delinquency-rates-prevent-banks-from-issuing-credit/</link>
		<comments>http://travisschmidt.com/remington-financial-group/increased-delinquency-rates-prevent-banks-from-issuing-credit/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:16:11 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial financing]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=83</guid>
		<description><![CDATA[Early estimates show that in the first quarter of 2010, commercial delinquency rates rose from 5.1% to 5.5%. Although 5.5% is well below the 8% delinquency in Q3 of 1991, this is still worrisome due to scarce credit and the overwhelming amount of maturing commercial loans. Current data shows that delinquency rates are only going [...]]]></description>
			<content:encoded><![CDATA[<p>Early estimates show that in the first quarter of 2010, commercial delinquency rates rose from 5.1% to 5.5%. Although 5.5% is well below the 8% delinquency in Q3 of 1991, this is still worrisome due to scarce credit and the overwhelming amount of maturing commercial loans. Current data shows that delinquency rates are only going to continue to rise into 2011. Remington offers distressed owner recapitalization programs, and has the experience and resources neccessary to secure financing when banks are not giving out funds.</p>
<p>To learn more about Remington’s Recapitalization options, please click <a href="http://remingtonfg.com/financial-programs/debt-refinancing/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/increased-delinquency-rates-prevent-banks-from-issuing-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Find Opportunities</title>
		<link>http://travisschmidt.com/uncategorized/investors-find-opportunities/</link>
		<comments>http://travisschmidt.com/uncategorized/investors-find-opportunities/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:25:52 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[structured finance group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[capital stack]]></category>
		<category><![CDATA[solutions to the financing crisis]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=80</guid>
		<description><![CDATA[As a recent article in DSNews.com http://www.dsnews.com/articles/investors-find-opportunities-in-distressed-commercial-real-estate-assets-2010-03-22 states, “Now is the time to invest.” With the access to capital, savvy investors have the opportunity to capitalize on the challenges holding the majority back – Remington doesn’t face this problem!
With access to capital, all across the capital stack, RFG has been structuring this type of distressed [...]]]></description>
			<content:encoded><![CDATA[<p>As a recent article in DSNews.com <a href="http://www.dsnews.com/articles/investors-find-opportunities-in-distressed-commercial-real-estate-assets-2010-03-22 states">http://www.dsnews.com/articles/investors-find-opportunities-in-distressed-commercial-real-estate-assets-2010-03-22 states</a>, “Now is the time to invest.” With the access to capital, savvy investors have the opportunity to capitalize on the challenges holding the majority back – Remington doesn’t face this problem!<br />
With access to capital, all across the capital stack, RFG has been structuring this type of distressed asset financing before the problem was upon us. Our dedicated structured finance division works diligently everyday, continually working viable solutions for each one of these troubled owners. As I have always believed, “Great rewards are achieved by the ones standing up and working with the conditions that we are faced with.”</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/uncategorized/investors-find-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bogdanoff of Remington Is Leading Efforts with Brokers to Recapitalize Distressed Owners</title>
		<link>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/</link>
		<comments>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:53:21 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>
		<category><![CDATA[webinars for DOR Program]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=77</guid>
		<description><![CDATA[The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.]]></description>
			<content:encoded><![CDATA[<p>The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.</p>
<p>Andy told the group that he believes recapitalization with private capital sources can help many of the nation’s distressed real estate owners and developers. To assist distressed owners, he shared a new recapitalization program that bypasses traditional banking sources.</p>
<p>“The Distressed Owner Recapitalization Program is aimed directly at distressed owners and developers,” he said. “For those unable to refinance loans, we can tie together the expert capital advisory services of Remington with access to hundreds of active private funding sources ready, willing, and able to recapitalize troubled commercial real estate assets across the capital stack.”</p>
<p>There have been several recipients of funding from the new recapitalization program by Remington.  One that I&#8217;ve worked on had Remington creatively restructuring the distressed owner’s business plan in such a way that the owner could successfully tap into our extensive network of private lenders and investors. Instead of having to sell or declare bankruptcy, the distressed owner secured through Remington an SBA 7(a) loan that allowed him to stay in the game.</p>
<p>“This is just one example of how creative financing expertise combined with access to private capital can help fill the potentially disastrous gap that is being created in the capital markets by the on-going liquidity crisis,” Andy Bogdanoff said.</p>
<p>If you’re a broker looking for fresh ideas to break through these challenging times, please give me a call and let’s discuss how we can help. Funding is currently available, and we welcome you to learn more about the program. Seminars are available 24/7 for you to learn more, too.  Thank you!  Travis Schmidt at Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Hospitality Transactions by Remington</title>
		<link>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/</link>
		<comments>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:22:25 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[hospitality financing]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=75</guid>
		<description><![CDATA[Despite the world's economic trials and tribulations, Remington continues to expand and grow financing options for our brokers.]]></description>
			<content:encoded><![CDATA[<p>Our unmatched access to commercial capital has resulted in billions of dollars of transactions since 1993. Our founder Andy Bogdanoff has serviced clients in our industry for over 30 years.</p>
<p>Despite the world&#8217;s economic trials and tribulations, Remington continues to expand and grow financing options for our brokers. Here are some recent transactions in hospitality.</p>
<p>$12.5 MM – Hotel, Permanent Financing – GA</p>
<p>$23.5 MM – Hotel, Permanent Financing – PA</p>
<p>$13 MM – Hotel, Construction Financing – NY</p>
<p>$4.5 MM – Hotel, Bankruptcy Reorganization Financing – MO</p>
<p>$12 MM – Hotel, Permanent Financing – VT</p>
<p>$62.6 MM – Hotel, Acquisition / Redevelopment Financing – IL</p>
<p>$17.6 MM – Hotel, Construction Financing – NJ</p>
<p>$7 MM – Two Hotels, Acquisition Financing – GA</p>
<p>For hospitality or other commercial real estate segments, let&#8217;s talk about financing for your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Mezzanine Financing from Remington</title>
		<link>http://travisschmidt.com/news/more-on-mezzanine-financing-from-remington-financial-group/</link>
		<comments>http://travisschmidt.com/news/more-on-mezzanine-financing-from-remington-financial-group/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:06:27 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=73</guid>
		<description><![CDATA[I'm pleased to further announce a new website that more broadly covers mezzanine financing options with Remington. It is located here:  www.remingtonfinancialmezzaninefinancing.com 
]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I discussed a recent mezzanine financing transaction completed with the help of Remington. I&#8217;m pleased to further announce a new website that more broadly covers mezzanine financing options with Remington. It is located here:  <a href="http://www.remingtonfinancialmezzaninefinancing.com"><span style="color: #0000ff;">www.remingtonfinancialmezzaninefinancing.com</span></a><span style="color: #0000ff;"> </span></p>
<p>Mezzanine financing fills the gap between equity and senior debt in the capital stack and is subordinated to the senior. Sources of mezzanine debt include pension funds, insurance companies, other financial institutions, state agencies and mezzanine debt funds.</p>
<p>Let&#8217;s discuss how mezzanine financing can fill your needs to support a problematic transaction.  Thank you!  Travis Schmidt</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/more-on-mezzanine-financing-from-remington-financial-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
