<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital &#187; commercial property financing</title>
	<atom:link href="http://travisschmidt.com/tag/commercial-property-financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://travisschmidt.com</link>
	<description>Remington Capital Senior Executive Travis Schmidt works with clients of Remington Capital to secure difficult-to-find financing solutions.</description>
	<lastBuildDate>Tue, 08 Mar 2011 18:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Financing for Office Properties?</title>
		<link>http://travisschmidt.com/remington-financial-group/financing-for-office-properties/</link>
		<comments>http://travisschmidt.com/remington-financial-group/financing-for-office-properties/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 20:58:37 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[Remington Capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=145</guid>
		<description><![CDATA[Many experts in CRE will tell you that the office segment of the CRE market was one of the last to be impacted by the downturn and will be one of the last to recover. Does this mean that there is currently no financing available for office projects? Yes, financing is available for good projects. [...]]]></description>
			<content:encoded><![CDATA[<p>Many experts in CRE will tell you that the office segment of the CRE market was one of the last to be impacted by the downturn and will be one of the last to recover. Does this mean that there is currently no financing available for office projects? Yes, financing is available for good projects. <a href="http://bit.ly/dQB4eH">http://bit.ly/dQB4eH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/financing-for-office-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Hunger for Apartment Properties</title>
		<link>http://travisschmidt.com/uncategorized/investor-hunger-for-apartment-properties/</link>
		<comments>http://travisschmidt.com/uncategorized/investor-hunger-for-apartment-properties/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:01:31 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[Remington Capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=119</guid>
		<description><![CDATA[Multifamily properties in major metro markets remains the asset of choice for many commercial real estate investors, with momentum fueled by a number of large late-summer sales transactions following a solid first half of 2010. Public and private REITs have landed the largest deals of late, but private equity, pension funds, insurance companies, owner-developers and [...]]]></description>
			<content:encoded><![CDATA[<p>Multifamily properties in major metro markets remains the asset of choice for many commercial real estate investors, with momentum fueled by a number of large late-summer sales transactions following a solid first half of 2010. </p>
<p>Public and private REITs have landed the largest deals of late, but private equity, pension funds, insurance companies, owner-developers and even private individuals are all getting into the action for both core and distressed multifamily projects in large metros around the country, according to CoStar Group sales data.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/uncategorized/investor-hunger-for-apartment-properties/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CRE investors keep investments in quality assets</title>
		<link>http://travisschmidt.com/news/cre-investors-keep-investments-in-quality-assets/</link>
		<comments>http://travisschmidt.com/news/cre-investors-keep-investments-in-quality-assets/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:28:55 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=111</guid>
		<description><![CDATA[Commercial real estate investors who have not seen enough distressed properties come available in the third quarter are keeping the pent-up capital in quality assets, according to PricewaterhouseCoopers&#8217; Korpacz Real Estate Investors survey. Investors expect cap rates for the core assets they&#8217;re invested in to either hold steady or decline through the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate investors who have not seen enough distressed properties come available in the third quarter are keeping the pent-up capital in quality assets, according to PricewaterhouseCoopers&#8217; Korpacz Real Estate Investors survey.</p>
<p>Investors expect cap rates for the core assets they&#8217;re invested in to either hold steady or decline through the rest of the year as interest rates remain low and debt markets continue to facilitate property trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/cre-investors-keep-investments-in-quality-assets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recent Hospitality Transactions by Remington</title>
		<link>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/</link>
		<comments>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:22:25 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[hospitality financing]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=75</guid>
		<description><![CDATA[Despite the world's economic trials and tribulations, Remington continues to expand and grow financing options for our brokers.]]></description>
			<content:encoded><![CDATA[<p>Our unmatched access to commercial capital has resulted in billions of dollars of transactions since 1993. Our founder Andy Bogdanoff has serviced clients in our industry for over 30 years.</p>
<p>Despite the world&#8217;s economic trials and tribulations, Remington continues to expand and grow financing options for our brokers. Here are some recent transactions in hospitality.</p>
<p>$12.5 MM – Hotel, Permanent Financing – GA</p>
<p>$23.5 MM – Hotel, Permanent Financing – PA</p>
<p>$13 MM – Hotel, Construction Financing – NY</p>
<p>$4.5 MM – Hotel, Bankruptcy Reorganization Financing – MO</p>
<p>$12 MM – Hotel, Permanent Financing – VT</p>
<p>$62.6 MM – Hotel, Acquisition / Redevelopment Financing – IL</p>
<p>$17.6 MM – Hotel, Construction Financing – NJ</p>
<p>$7 MM – Two Hotels, Acquisition Financing – GA</p>
<p>For hospitality or other commercial real estate segments, let&#8217;s talk about financing for your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Offers Equity Financing Options in this Tight Market</title>
		<link>http://travisschmidt.com/remington-financial-group/remington-financial-group-offers-equity-financing-options-in-this-tight-market/</link>
		<comments>http://travisschmidt.com/remington-financial-group/remington-financial-group-offers-equity-financing-options-in-this-tight-market/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:32:51 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[equity financing]]></category>
		<category><![CDATA[joint venture financing]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[joint venture equity partners]]></category>
		<category><![CDATA[structured finance group]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=66</guid>
		<description><![CDATA[Equity financing is an important option for clients of Remington as they explore lending solutions across the capital stack. Our clients often require a joint venture equity partner to meet their required capital needs, and so Remington does whatever it takes to fulfill those requirements.

]]></description>
			<content:encoded><![CDATA[<p>Equity financing is an important option for clients of Remington as they explore lending solutions across the capital stack. Our clients often require a joint venture equity partner to meet their required capital needs, and so Remington does whatever it takes to fulfill those requirements.</p>
<p>Our experience and knowledge of equity structures for investors is unmatched in the industry. The Remington approach is to fully understand and contribute to the business plan. Our analysis of the transaction is based on real-time knowledge of the current capital markets. This allows Remington to build the right equity structure and involve the right equity partners based on the client needs and what is possible in the market.</p>
<p>The combined market-focused expertise of the Structured Finance Group at Remington and our Capital Markets Group, with its global network of public and private capital sources, takes the guess work out of equity investing so that our clients are able to secure the best possible terms consistent with their objectives and market conditions at the time.</p>
<p>You can learn more here at <a href="http://www.remingtonfinancialequity.com"><span style="color: #0000ff;">www.remingtonfinancialequity.com</span></a>. For more information on types of equity capital, please give me a call and let&#8217;s see if there are options that make sense for you or your client.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/remington-financial-group-offers-equity-financing-options-in-this-tight-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Debt and Mezzanine Financing by Remington</title>
		<link>http://travisschmidt.com/mezzanine-financing/senior-debt-and-mezzanine-financing-obtained-by-remington/</link>
		<comments>http://travisschmidt.com/mezzanine-financing/senior-debt-and-mezzanine-financing-obtained-by-remington/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:09:12 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[senior debt financing]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=58</guid>
		<description><![CDATA[Remington was able to complete the transaction due to the strength of the property and the borrower’s good insight throughout process. As a result, Remington structured $960,000 senior and mezzanine financing, representing a 95 percent LTV when combined with the seller financing which occupied a third mortgage position.]]></description>
			<content:encoded><![CDATA[<div>
<p>A potential client of Remington intended to purchase retail property in the Raleigh, North Carolina area. Because of the ability by Remington to acquire funding for very difficult deals, the principal engaged us to obtain funding for their first commercial investment property.</p>
<p>The individual borrowing funds had a low credit score, no experience, and little overall net worth. However a substantial real estate property had a sales contract at a very competitive price. Remington was able to complete the transaction due to the strength of the property and the borrower’s good insight throughout process. As a result, Remington structured $960,000 senior and mezzanine financing, representing a 95 percent LTV when combined with the seller financing which occupied a third mortgage position. A combined rate of 7 was used to supply senior and mezzanine financing, 75% spread over a period of seven years with 25 year amortization.</p>
<p>At Remington we work with both experienced and new investors through our broker network to complete the most difficult transactions.  We pride ourselves on our fresh access to commercial capital, unmatched in the commercial financing industry.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/mezzanine-financing/senior-debt-and-mezzanine-financing-obtained-by-remington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Financing Programs at Remington</title>
		<link>http://travisschmidt.com/remington-financial-group/available-financing-programs-at-remington-financial-group/</link>
		<comments>http://travisschmidt.com/remington-financial-group/available-financing-programs-at-remington-financial-group/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:21:09 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Bridge Loans]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Andy Bogdanoff]]></category>
		<category><![CDATA[commercial property financing]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=56</guid>
		<description><![CDATA[Our team at Remington has unsurpassed access to a well-funded network of public and private capital sources for minimum transaction amounts of  $500,000 in the U.S. and $5 million abroad.

]]></description>
			<content:encoded><![CDATA[<p>Remington provides each and every client with unmatched market expertise, including top-notch advisory services capable of successfully restructuring even the most complex transactions.  The firm has been doing it longer than I&#8217;ve been here &#8211; since 1993. Our chairman is Andy Bogdanoff and the COO at Remington is Shayne Fowler.</p>
<p>Our team at Remington has unsurpassed access to a well-funded network of public and private capital sources for minimum transaction amounts of  $500,000 in the U.S. and $5 million abroad.</p>
<p><strong>Available Financing Programs at Remington</strong></p>
<p><strong>Senior Debt</strong></p>
<ul>
<li>All Property Types and Corporate Purposes</li>
<li>$500,000 Minimum in the US and $5,000,000 Internationally</li>
<li>Acquisition, Development, Construction, Construction to Permanent, Rehabilitation, Bridge, Refinance</li>
</ul>
<p><strong>Mezzanine Debt</strong></p>
<ul>
<li>All Property Types and Corporate Purposes</li>
<li>$500,000 Minimum in the US and $5,000,000 Internationally</li>
<li>Aggregate Leverage up to 85%</li>
<li>Acquisition, Development, Construction, Construction to Permanent, Rehabilitation, Bridge, Refinance</li>
</ul>
<p><strong>Equity</strong></p>
<ul>
<li>All Property Types and Corporate Purposes</li>
<li>$500,000 minimum in the US and $5,000,000 Internationally</li>
<li>Acquisition, Development, Construction, Construction to Permanent, Rehabilitation, Bridge, Refinance</li>
</ul>
<p><strong>Preferred Equity</strong></p>
<ul>
<li>All Property Types and Corporate Purposes</li>
<li>$500,000 Minimum in the US and $5,000,000 Internationally</li>
<li>Acquisition, Development, Construction, Construction to Permanent, Rehabilitation, Bridge, Refinance</li>
</ul>
<p><strong>Joint Venture Financing</strong></p>
<ul>
<li>All Property Types and Corporate Purposes</li>
<li>$500,000 minimum in the US and $5,000,000 Internationally</li>
<li>Active Investment</li>
<li>Acquisition, Development, Construction, Construction to Permanent, Rehabilitation, Bridge, Refinance</li>
</ul>
<p>We arrange specialized financing for the these property and business types:</p>
<ul>
<li>Land</li>
<li>Industrial</li>
<li>Multifamily</li>
<li>Office</li>
<li>Retail</li>
<li>Mixed Use</li>
<li>Hospitality</li>
<li>Medical Office</li>
<li>Healthcare Facilities</li>
<li>Senior Housing</li>
<li>Student Housing</li>
<li>Special Purpose</li>
<li>Restaurant</li>
<li>Self Storage</li>
<li>Manufactured Home Parks</li>
<li>Business Working Capital</li>
<li>Business Investment Capital</li>
<li>Entertainment &amp; Multimedia</li>
<li>Franchises</li>
</ul>
<p>Please give me a call to discuss these opportunities for your specific situation. Thank you!  Travis Schmidt</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/available-financing-programs-at-remington-financial-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

