<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital &#187; Distressed Owner Recapitalization</title>
	<atom:link href="http://travisschmidt.com/tag/distressed-owner-recapitalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://travisschmidt.com</link>
	<description>Remington Capital Senior Executive Travis Schmidt works with clients of Remington Capital to secure difficult-to-find financing solutions.</description>
	<lastBuildDate>Tue, 08 Mar 2011 18:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Don&#8217;t Let Your Clients Become &#8220;Toast&#8221;</title>
		<link>http://travisschmidt.com/news/dont-let-your-clients-become-toast/</link>
		<comments>http://travisschmidt.com/news/dont-let-your-clients-become-toast/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:04:39 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Retail Property]]></category>
		<category><![CDATA[Distressed Property]]></category>
		<category><![CDATA[Distressed property recapitalization]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/news/dont-let-your-clients-become-toast/</guid>
		<description><![CDATA[<p>During the ‘CMBS Outlook’ session at the Mortgage Bankers Association’s Commercial Real Estate Finance and Multifamily Housing Convention &#38; Expo, Jack Cohen, CEO of Cohen Financial, clearly explained the position that many borrowers are going to be in this year as banks begin to take losses on the loans that they had previously been extending. ... However, the only option for the borrower in his example isn't just to pack it up and go home; recapitalization gives borrowers a chance to revitalize their projects and not lose the time and money they have already invested.</p>
]]></description>
			<content:encoded><![CDATA[<p>During the ‘CMBS Outlook’ session at the Mortgage Bankers Association’s Commercial Real Estate Finance and Multifamily Housing Convention &amp; Expo, Jack Cohen, CEO of Cohen Financial, clearly explained the position that many borrowers are going to be in this year as banks begin to take losses on the loans that they had previously been extending.</p>
<p class="MsoNormal">Mr. Cohen’s is correct that some resolution has to be reached on the loans that banks have been extending for the last year before the market can fully &#8220;reset&#8221;. However, the only option for the borrower in his example isn&#8217;t just to pack it up and go home; recapitalization gives borrowers a chance to revitalize their projects and not lose the time and money they have already invested.</p>
<blockquote>
<p class="MsoNormal"><em>“My belief is that that the reset button can’t be hit until this industry takes its losses. The problem that exists is that the institutions are more capable to take their losses, both intellectually and economically. They’re creating revenues, they’re creating reserves, they’re writing stuff off.</em></p>
<p class="MsoNormal"><em>“But the guy who has a $5 million shopping center and a $4 million loan, and who has $1 million in it and is going to lose $3 million or $4 million — that guy is toast.</em></p>
<p class="MsoNormal"><em>“But it has to happen. This business is about risk. You are supposed to make a lot of money and lose a bunch of money. Guys who lose leave the game. Guys who win keep coming. So, people are going to have to take some losses. Until they do, we’re not done.”</em></p>
<p class="MsoNormal"><em>-Jack Cohen, CEO of Cohen Financial</em></p>
</blockquote>
<p class="MsoNormal" style="text-indent: .5in;">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/dont-let-your-clients-become-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-strapped landlords fail to evict tenants</title>
		<link>http://travisschmidt.com/news/cash-strapped-landlords-fail-to-evict-tenants/</link>
		<comments>http://travisschmidt.com/news/cash-strapped-landlords-fail-to-evict-tenants/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:43:51 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[solutions to the financing crisis]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=92</guid>
		<description><![CDATA[Across the country, evictions are down. The question is asked, why? The obvious answer would be that tenants are paying their rent on-time. That answer would be wrong, in-fact quite the opposite. Less Tenants are paying their rent on time. So again, why are evictions down? The fact is, landlords can simply not afford the [...]]]></description>
			<content:encoded><![CDATA[<p>Across the country, evictions are down. The question is asked, why? The obvious answer would be that tenants are paying their rent on-time. That answer would be wrong, in-fact quite the opposite. Less Tenants are paying their rent on time. So again, why are evictions down? The fact is, landlords can simply not afford the costs associated with an eviction. Most would rather have late rent, than none at all. Because the fact is, if they evict a tenant, chances are that the space/dwelling would remain empty for an extended period of time. Many Apartment buildings are filing for bankruptcy. Others are looking for Recapitalization financing. With conventional sources still not loaning funds, chances are scarce that their project will be relieved, unless they turn to alternative sources of capital.</p>
<p>Read about Phoenix&#8217;s landlord crisis <a href="http://www.azcentral.com/arizonarepublic/news/articles/2010/05/21/20100521maricopa-county-evictions.html">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/cash-strapped-landlords-fail-to-evict-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased delinquency rates prevent banks from issuing credit</title>
		<link>http://travisschmidt.com/remington-financial-group/increased-delinquency-rates-prevent-banks-from-issuing-credit/</link>
		<comments>http://travisschmidt.com/remington-financial-group/increased-delinquency-rates-prevent-banks-from-issuing-credit/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:16:11 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial financing]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=83</guid>
		<description><![CDATA[Early estimates show that in the first quarter of 2010, commercial delinquency rates rose from 5.1% to 5.5%. Although 5.5% is well below the 8% delinquency in Q3 of 1991, this is still worrisome due to scarce credit and the overwhelming amount of maturing commercial loans. Current data shows that delinquency rates are only going [...]]]></description>
			<content:encoded><![CDATA[<p>Early estimates show that in the first quarter of 2010, commercial delinquency rates rose from 5.1% to 5.5%. Although 5.5% is well below the 8% delinquency in Q3 of 1991, this is still worrisome due to scarce credit and the overwhelming amount of maturing commercial loans. Current data shows that delinquency rates are only going to continue to rise into 2011. Remington offers distressed owner recapitalization programs, and has the experience and resources neccessary to secure financing when banks are not giving out funds.</p>
<p>To learn more about Remington’s Recapitalization options, please click <a href="http://remingtonfg.com/financial-programs/debt-refinancing/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/increased-delinquency-rates-prevent-banks-from-issuing-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Find Opportunities</title>
		<link>http://travisschmidt.com/uncategorized/investors-find-opportunities/</link>
		<comments>http://travisschmidt.com/uncategorized/investors-find-opportunities/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:25:52 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[structured finance group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[capital stack]]></category>
		<category><![CDATA[solutions to the financing crisis]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=80</guid>
		<description><![CDATA[As a recent article in DSNews.com http://www.dsnews.com/articles/investors-find-opportunities-in-distressed-commercial-real-estate-assets-2010-03-22 states, “Now is the time to invest.” With the access to capital, savvy investors have the opportunity to capitalize on the challenges holding the majority back – Remington doesn’t face this problem! With access to capital, all across the capital stack, RFG has been structuring this type of [...]]]></description>
			<content:encoded><![CDATA[<p>As a recent article in DSNews.com <a href="http://www.dsnews.com/articles/investors-find-opportunities-in-distressed-commercial-real-estate-assets-2010-03-22 states">http://www.dsnews.com/articles/investors-find-opportunities-in-distressed-commercial-real-estate-assets-2010-03-22 states</a>, “Now is the time to invest.” With the access to capital, savvy investors have the opportunity to capitalize on the challenges holding the majority back – Remington doesn’t face this problem!<br />
With access to capital, all across the capital stack, RFG has been structuring this type of distressed asset financing before the problem was upon us. Our dedicated structured finance division works diligently everyday, continually working viable solutions for each one of these troubled owners. As I have always believed, “Great rewards are achieved by the ones standing up and working with the conditions that we are faced with.”</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/uncategorized/investors-find-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bogdanoff of Remington Is Leading Efforts with Brokers to Recapitalize Distressed Owners</title>
		<link>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/</link>
		<comments>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:53:21 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>
		<category><![CDATA[webinars for DOR Program]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=77</guid>
		<description><![CDATA[The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.]]></description>
			<content:encoded><![CDATA[<p>The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.</p>
<p>Andy told the group that he believes recapitalization with private capital sources can help many of the nation’s distressed real estate owners and developers. To assist distressed owners, he shared a new recapitalization program that bypasses traditional banking sources.</p>
<p>“The Distressed Owner Recapitalization Program is aimed directly at distressed owners and developers,” he said. “For those unable to refinance loans, we can tie together the expert capital advisory services of Remington with access to hundreds of active private funding sources ready, willing, and able to recapitalize troubled commercial real estate assets across the capital stack.”</p>
<p>There have been several recipients of funding from the new recapitalization program by Remington.  One that I&#8217;ve worked on had Remington creatively restructuring the distressed owner’s business plan in such a way that the owner could successfully tap into our extensive network of private lenders and investors. Instead of having to sell or declare bankruptcy, the distressed owner secured through Remington an SBA 7(a) loan that allowed him to stay in the game.</p>
<p>“This is just one example of how creative financing expertise combined with access to private capital can help fill the potentially disastrous gap that is being created in the capital markets by the on-going liquidity crisis,” Andy Bogdanoff said.</p>
<p>If you’re a broker looking for fresh ideas to break through these challenging times, please give me a call and let’s discuss how we can help. Funding is currently available, and we welcome you to learn more about the program. Seminars are available 24/7 for you to learn more, too.  Thank you!  Travis Schmidt at Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Offers Three Short Webinars that Provide Financing Lifelines</title>
		<link>http://travisschmidt.com/news/remington-financial-group-offers-three-short-webinars-that-provide-financing-lifelines/</link>
		<comments>http://travisschmidt.com/news/remington-financial-group-offers-three-short-webinars-that-provide-financing-lifelines/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:36:26 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Capital Markets Director]]></category>
		<category><![CDATA[seminars for DOR Program]]></category>
		<category><![CDATA[Shayne Fowler]]></category>
		<category><![CDATA[solutions to the financing crisis]]></category>
		<category><![CDATA[Travis Schmidt]]></category>
		<category><![CDATA[Tyler Hufford]]></category>
		<category><![CDATA[webinars for DOR Program]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/news/remington-financial-group-offers-three-short-webinars-that-provide-financing-lifelines/</guid>
		<description><![CDATA[I'm also proud to announce three short webinars that are available 24/7 that explains how you too can benefit from our recent successes.  Here they are - feel free to connect any time and then please give me a call and let's talk about how we can help you.

]]></description>
			<content:encoded><![CDATA[<p>All of us in commercial real estate financing know it&#8217;s bad out there. We&#8217;re all being challenged to be thoughtful and creative to get transactions done. I&#8217;m proud of the deal flow that Remington has maintained, and our Capital Markets Group has dramatically expanded our access to active lending institutions &#8211; making the lives our brokers and their owners better every day.</p>
<p>I&#8217;m also proud to announce three short webinars that are available 24/7 that explains how you too can benefit from our recent successes.  Here they are &#8211; feel free to connect any time and then please give me a call and let&#8217;s talk about how we can help you.</p>
<p>Distressed Owner Recapitalization Program from Remington</p>
<p>1) Distressed Owner Recapitalization Program intro video from Remington by Tyler Hufford <a rel="nofollow" href="https://remingtonfg.ilinc.com/register/zrwpcvp" target="_blank"><span style="COLOR: #0000ff">https://remingtonfg.ilinc.com/register/zrwpcvp</span></a></p>
<p>2) Webinar on Recapitalizing Distressed Owners is now available online, by Capital Markets Director of Remington <a rel="nofollow" href="https://remingtonfg.ilinc.com/register/jyyfsw" target="_blank"><span style="COLOR: #0000ff">https://remingtonfg.ilinc.com/register/jyyfsw</span></a></p>
<p>3) Webinar on Marketing to Distressed Owners for the DOR Program is now available online, by Shayne Fowler of Remington <a rel="nofollow" href="https://remingtonfg.ilinc.com/register/xhcwzpv" target="_blank"><span style="COLOR: #0000ff">https://remingtonfg.ilinc.com/register/xhcwzpv</span></a></p>
<p>Thank you!  Travis Schmidt</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/remington-financial-group-offers-three-short-webinars-that-provide-financing-lifelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Provides a Way Out</title>
		<link>http://travisschmidt.com/remington-financial-group/remington-financial-group-provides-a-way-out/</link>
		<comments>http://travisschmidt.com/remington-financial-group/remington-financial-group-provides-a-way-out/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 20:15:02 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[commercial financing]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=31</guid>
		<description><![CDATA[Every day at Remington we see brokers who are working harder for less closings, and we are dedicated to helping them turn that situation around. Consequently this week we are extending the Distressed Owner Recapitalization (DOR) Program to more brokers across the US and world.
]]></description>
			<content:encoded><![CDATA[<p>There is extraordinarily bad news on the commercial real estate front.  By most accounts things are getting worse before they&#8217;re getting better.  Every day at Remington we see brokers who are working harder for less closings, and we are dedicated to helping them turn that situation around.</p>
<p>Consequently this week we are extending the Distressed Owner Recapitalization (DOR) Program to more brokers across the US and world. The early results are in, and we are helping brokers working on behalf of distressed owners and developers to close more transactions.  We&#8217;re offering fresh access to commercial capital and creative restructuring techniques to make those transactions possible.  </p>
<p>The Distressed Owner Recapitalization Program by Remington is being expanded this week with a broad introduction to more top brokers. I hope you will participate in our series of three webinars to learn more about the opportunity. </p>
<p>Since 1993, Remington has built a successful track record of closing the most challenging debt, mezzanine, and equity capital transactions. Our experienced associates specialize in developing and executing financial structures that turn problematic transactions into successful closings. Because of the company’s strong connections to hundreds of active funding sources across the capital stack, commercial real estate and general business clients of Remington have access to some of the industry’s best sources of commercial capital.</p>
<p>Thank you. Travis Schmidt &#8211; Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/remington-financial-group-provides-a-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recapitalization: First Step in Helping Distressed Owners</title>
		<link>http://travisschmidt.com/remington-financial-group/recapitalization-first-step-in-helping-distressed-owners/</link>
		<comments>http://travisschmidt.com/remington-financial-group/recapitalization-first-step-in-helping-distressed-owners/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:46:38 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Andy Bogdanoff]]></category>
		<category><![CDATA[Joel Nathanson]]></category>
		<category><![CDATA[Shayne Fowler]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=20</guid>
		<description><![CDATA[This week I was working with Andy Bogdanoff, Shayne Fowler, Joel Nathanson, Capital Markets Director and the team at Remington on supporting distressed owners with recapitalization services. It is personally satisfying to offer this to owners and developers through our brokers because it serves such a vital role in the U.S.’s economic recovery. As I [...]]]></description>
			<content:encoded><![CDATA[<p>This week I was working with Andy Bogdanoff, Shayne Fowler, Joel Nathanson, Capital Markets Director and the team at Remington on supporting distressed owners with recapitalization services. It is personally satisfying to offer this to owners and developers through our brokers because it serves such a vital role in the U.S.’s economic recovery.</p>
<p>As I learned in detail from Andy this week, the commercial real estate industry is a disaster waiting to happen. With $1.2 trillion in commercial debt due to mature by 2013 and with U.S. banks in a deep liquidity crisis, real estate owners here and across the world are facing tough challenges.</p>
<p>Remington is doing something about it. To assist distressed owners and developers, we’re delivering an investor-driven recapitalization program that pulls from private and institutional banking sources of capital. We’re leveraging our best access to commercial capital in order to support brokers and their clients in this tough situation.</p>
<p>The new program ties together the expert capital advisory services of Remington with a nationwide network of well-funded institutional and reliable investors that are ready, willing, and able to recapitalize troubled commercial real estate assets.</p>
<p>If you’re a broker looking to more effectively support your client base, let’s get you into program so that you and your clients can benefit as soon as possible.</p>
<p>Let’s work together to get us back on the right track.  Thank you.  Travis Schmidt</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/recapitalization-first-step-in-helping-distressed-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

