<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remington Capital &#187; Remington</title>
	<atom:link href="http://travisschmidt.com/tag/remington-financial-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://travisschmidt.com</link>
	<description>Remington Capital Senior Executive Travis Schmidt works with clients of Remington Capital to secure difficult-to-find financing solutions.</description>
	<lastBuildDate>Tue, 08 Mar 2011 18:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CRE investors keep investments in quality assets</title>
		<link>http://travisschmidt.com/news/cre-investors-keep-investments-in-quality-assets/</link>
		<comments>http://travisschmidt.com/news/cre-investors-keep-investments-in-quality-assets/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:28:55 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=111</guid>
		<description><![CDATA[Commercial real estate investors who have not seen enough distressed properties come available in the third quarter are keeping the pent-up capital in quality assets, according to PricewaterhouseCoopers&#8217; Korpacz Real Estate Investors survey. Investors expect cap rates for the core assets they&#8217;re invested in to either hold steady or decline through the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate investors who have not seen enough distressed properties come available in the third quarter are keeping the pent-up capital in quality assets, according to PricewaterhouseCoopers&#8217; Korpacz Real Estate Investors survey.</p>
<p>Investors expect cap rates for the core assets they&#8217;re invested in to either hold steady or decline through the rest of the year as interest rates remain low and debt markets continue to facilitate property trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/cre-investors-keep-investments-in-quality-assets/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Addition To Our Team</title>
		<link>http://travisschmidt.com/news/addition-to-our-team/</link>
		<comments>http://travisschmidt.com/news/addition-to-our-team/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 09:00:13 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=102</guid>
		<description><![CDATA[We are pleased to announce that Aaron Bogdanoff has been appointed to head up our Affiliate Broker Program. Aaron will be recruiting highly qualified affiliates who will then be permitted to market Remington’s services worldwide.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Aaron Bogdanoff has been appointed to head up our Affiliate Broker Program. Aaron will be recruiting highly qualified affiliates who will then be permitted to market Remington’s services worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/addition-to-our-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform Increases Demand For Medical Facilities</title>
		<link>http://travisschmidt.com/remington-financial-group/healthcare-reform-increases-demand-for-medical-facilities/</link>
		<comments>http://travisschmidt.com/remington-financial-group/healthcare-reform-increases-demand-for-medical-facilities/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:20:51 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=86</guid>
		<description><![CDATA[Health Care reform is gaining ground. It will extend coverage to over 30 million people who weren’t covered before. Experts predict that in the coming months demand for Primary care will skyrocket as will demand for Healthcare facility capital. Remington offers specialized financing for Medical and Healthcare offices and facilities. Remington has the necessary resources [...]]]></description>
			<content:encoded><![CDATA[<p>Health Care reform is gaining ground. It will extend coverage to over 30 million people who weren’t covered before. Experts predict that in the coming months demand for Primary care will skyrocket as will demand for Healthcare facility capital. Remington offers specialized financing for Medical and Healthcare offices and facilities. Remington has the necessary resources and expertise to secure Healthcare financing in a trivial market.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/healthcare-reform-increases-demand-for-medical-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased delinquency rates prevent banks from issuing credit</title>
		<link>http://travisschmidt.com/remington-financial-group/increased-delinquency-rates-prevent-banks-from-issuing-credit/</link>
		<comments>http://travisschmidt.com/remington-financial-group/increased-delinquency-rates-prevent-banks-from-issuing-credit/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 08:16:11 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial financing]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=83</guid>
		<description><![CDATA[Early estimates show that in the first quarter of 2010, commercial delinquency rates rose from 5.1% to 5.5%. Although 5.5% is well below the 8% delinquency in Q3 of 1991, this is still worrisome due to scarce credit and the overwhelming amount of maturing commercial loans. Current data shows that delinquency rates are only going [...]]]></description>
			<content:encoded><![CDATA[<p>Early estimates show that in the first quarter of 2010, commercial delinquency rates rose from 5.1% to 5.5%. Although 5.5% is well below the 8% delinquency in Q3 of 1991, this is still worrisome due to scarce credit and the overwhelming amount of maturing commercial loans. Current data shows that delinquency rates are only going to continue to rise into 2011. Remington offers distressed owner recapitalization programs, and has the experience and resources neccessary to secure financing when banks are not giving out funds.</p>
<p>To learn more about Remington’s Recapitalization options, please click <a href="http://remingtonfg.com/financial-programs/debt-refinancing/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/increased-delinquency-rates-prevent-banks-from-issuing-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Find Opportunities</title>
		<link>http://travisschmidt.com/uncategorized/investors-find-opportunities/</link>
		<comments>http://travisschmidt.com/uncategorized/investors-find-opportunities/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:25:52 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[structured finance group]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[capital stack]]></category>
		<category><![CDATA[solutions to the financing crisis]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=80</guid>
		<description><![CDATA[As a recent article in DSNews.com http://www.dsnews.com/articles/investors-find-opportunities-in-distressed-commercial-real-estate-assets-2010-03-22 states, “Now is the time to invest.” With the access to capital, savvy investors have the opportunity to capitalize on the challenges holding the majority back – Remington doesn’t face this problem! With access to capital, all across the capital stack, RFG has been structuring this type of [...]]]></description>
			<content:encoded><![CDATA[<p>As a recent article in DSNews.com <a href="http://www.dsnews.com/articles/investors-find-opportunities-in-distressed-commercial-real-estate-assets-2010-03-22 states">http://www.dsnews.com/articles/investors-find-opportunities-in-distressed-commercial-real-estate-assets-2010-03-22 states</a>, “Now is the time to invest.” With the access to capital, savvy investors have the opportunity to capitalize on the challenges holding the majority back – Remington doesn’t face this problem!<br />
With access to capital, all across the capital stack, RFG has been structuring this type of distressed asset financing before the problem was upon us. Our dedicated structured finance division works diligently everyday, continually working viable solutions for each one of these troubled owners. As I have always believed, “Great rewards are achieved by the ones standing up and working with the conditions that we are faced with.”</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/uncategorized/investors-find-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Bogdanoff of Remington Is Leading Efforts with Brokers to Recapitalize Distressed Owners</title>
		<link>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/</link>
		<comments>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 23:53:21 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[Travis Schmidt]]></category>
		<category><![CDATA[webinars for DOR Program]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=77</guid>
		<description><![CDATA[The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.]]></description>
			<content:encoded><![CDATA[<p>The Remington Chairman Andy Bogdanoff recently met with national experts to discuss breaking through the current commercial real estate liquidity crisis.</p>
<p>Andy told the group that he believes recapitalization with private capital sources can help many of the nation’s distressed real estate owners and developers. To assist distressed owners, he shared a new recapitalization program that bypasses traditional banking sources.</p>
<p>“The Distressed Owner Recapitalization Program is aimed directly at distressed owners and developers,” he said. “For those unable to refinance loans, we can tie together the expert capital advisory services of Remington with access to hundreds of active private funding sources ready, willing, and able to recapitalize troubled commercial real estate assets across the capital stack.”</p>
<p>There have been several recipients of funding from the new recapitalization program by Remington.  One that I&#8217;ve worked on had Remington creatively restructuring the distressed owner’s business plan in such a way that the owner could successfully tap into our extensive network of private lenders and investors. Instead of having to sell or declare bankruptcy, the distressed owner secured through Remington an SBA 7(a) loan that allowed him to stay in the game.</p>
<p>“This is just one example of how creative financing expertise combined with access to private capital can help fill the potentially disastrous gap that is being created in the capital markets by the on-going liquidity crisis,” Andy Bogdanoff said.</p>
<p>If you’re a broker looking for fresh ideas to break through these challenging times, please give me a call and let’s discuss how we can help. Funding is currently available, and we welcome you to learn more about the program. Seminars are available 24/7 for you to learn more, too.  Thank you!  Travis Schmidt at Remington</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/andy-bogdanoff-of-remington-is-leading-efforts-with-brokers-to-recapitalize-distressed-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Hospitality Transactions by Remington</title>
		<link>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/</link>
		<comments>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:22:25 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[hospitality financing]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=75</guid>
		<description><![CDATA[Despite the world's economic trials and tribulations, Remington continues to expand and grow financing options for our brokers.]]></description>
			<content:encoded><![CDATA[<p>Our unmatched access to commercial capital has resulted in billions of dollars of transactions since 1993. Our founder Andy Bogdanoff has serviced clients in our industry for over 30 years.</p>
<p>Despite the world&#8217;s economic trials and tribulations, Remington continues to expand and grow financing options for our brokers. Here are some recent transactions in hospitality.</p>
<p>$12.5 MM – Hotel, Permanent Financing – GA</p>
<p>$23.5 MM – Hotel, Permanent Financing – PA</p>
<p>$13 MM – Hotel, Construction Financing – NY</p>
<p>$4.5 MM – Hotel, Bankruptcy Reorganization Financing – MO</p>
<p>$12 MM – Hotel, Permanent Financing – VT</p>
<p>$62.6 MM – Hotel, Acquisition / Redevelopment Financing – IL</p>
<p>$17.6 MM – Hotel, Construction Financing – NJ</p>
<p>$7 MM – Two Hotels, Acquisition Financing – GA</p>
<p>For hospitality or other commercial real estate segments, let&#8217;s talk about financing for your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/recent-hospitality-transactions-by-remington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Mezzanine Financing from Remington</title>
		<link>http://travisschmidt.com/news/more-on-mezzanine-financing-from-remington-financial-group/</link>
		<comments>http://travisschmidt.com/news/more-on-mezzanine-financing-from-remington-financial-group/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:06:27 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[mezzanine financing]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial financing]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=73</guid>
		<description><![CDATA[I'm pleased to further announce a new website that more broadly covers mezzanine financing options with Remington. It is located here:  www.remingtonfinancialmezzaninefinancing.com 
]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I discussed a recent mezzanine financing transaction completed with the help of Remington. I&#8217;m pleased to further announce a new website that more broadly covers mezzanine financing options with Remington. It is located here:  <a href="http://www.remingtonfinancialmezzaninefinancing.com"><span style="color: #0000ff;">www.remingtonfinancialmezzaninefinancing.com</span></a><span style="color: #0000ff;"> </span></p>
<p>Mezzanine financing fills the gap between equity and senior debt in the capital stack and is subordinated to the senior. Sources of mezzanine debt include pension funds, insurance companies, other financial institutions, state agencies and mezzanine debt funds.</p>
<p>Let&#8217;s discuss how mezzanine financing can fill your needs to support a problematic transaction.  Thank you!  Travis Schmidt</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/more-on-mezzanine-financing-from-remington-financial-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Offers Three Short Webinars that Provide Financing Lifelines</title>
		<link>http://travisschmidt.com/news/remington-financial-group-offers-three-short-webinars-that-provide-financing-lifelines/</link>
		<comments>http://travisschmidt.com/news/remington-financial-group-offers-three-short-webinars-that-provide-financing-lifelines/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:36:26 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Distressed Owner Recapitalization]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Remington]]></category>
		<category><![CDATA[Capital Markets Director]]></category>
		<category><![CDATA[seminars for DOR Program]]></category>
		<category><![CDATA[Shayne Fowler]]></category>
		<category><![CDATA[solutions to the financing crisis]]></category>
		<category><![CDATA[Travis Schmidt]]></category>
		<category><![CDATA[Tyler Hufford]]></category>
		<category><![CDATA[webinars for DOR Program]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/news/remington-financial-group-offers-three-short-webinars-that-provide-financing-lifelines/</guid>
		<description><![CDATA[I'm also proud to announce three short webinars that are available 24/7 that explains how you too can benefit from our recent successes.  Here they are - feel free to connect any time and then please give me a call and let's talk about how we can help you.

]]></description>
			<content:encoded><![CDATA[<p>All of us in commercial real estate financing know it&#8217;s bad out there. We&#8217;re all being challenged to be thoughtful and creative to get transactions done. I&#8217;m proud of the deal flow that Remington has maintained, and our Capital Markets Group has dramatically expanded our access to active lending institutions &#8211; making the lives our brokers and their owners better every day.</p>
<p>I&#8217;m also proud to announce three short webinars that are available 24/7 that explains how you too can benefit from our recent successes.  Here they are &#8211; feel free to connect any time and then please give me a call and let&#8217;s talk about how we can help you.</p>
<p>Distressed Owner Recapitalization Program from Remington</p>
<p>1) Distressed Owner Recapitalization Program intro video from Remington by Tyler Hufford <a rel="nofollow" href="https://remingtonfg.ilinc.com/register/zrwpcvp" target="_blank"><span style="COLOR: #0000ff">https://remingtonfg.ilinc.com/register/zrwpcvp</span></a></p>
<p>2) Webinar on Recapitalizing Distressed Owners is now available online, by Capital Markets Director of Remington <a rel="nofollow" href="https://remingtonfg.ilinc.com/register/jyyfsw" target="_blank"><span style="COLOR: #0000ff">https://remingtonfg.ilinc.com/register/jyyfsw</span></a></p>
<p>3) Webinar on Marketing to Distressed Owners for the DOR Program is now available online, by Shayne Fowler of Remington <a rel="nofollow" href="https://remingtonfg.ilinc.com/register/xhcwzpv" target="_blank"><span style="COLOR: #0000ff">https://remingtonfg.ilinc.com/register/xhcwzpv</span></a></p>
<p>Thank you!  Travis Schmidt</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/news/remington-financial-group-offers-three-short-webinars-that-provide-financing-lifelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Offers Equity Financing Options in this Tight Market</title>
		<link>http://travisschmidt.com/remington-financial-group/remington-financial-group-offers-equity-financing-options-in-this-tight-market/</link>
		<comments>http://travisschmidt.com/remington-financial-group/remington-financial-group-offers-equity-financing-options-in-this-tight-market/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:32:51 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Remington]]></category>
		<category><![CDATA[Structuring creative financing solutions]]></category>
		<category><![CDATA[equity financing]]></category>
		<category><![CDATA[joint venture financing]]></category>
		<category><![CDATA[access to commercial capital]]></category>
		<category><![CDATA[commercial property financing]]></category>
		<category><![CDATA[joint venture equity partners]]></category>
		<category><![CDATA[structured finance group]]></category>
		<category><![CDATA[Travis Schmidt]]></category>

		<guid isPermaLink="false">http://travisschmidt.com/?p=66</guid>
		<description><![CDATA[Equity financing is an important option for clients of Remington as they explore lending solutions across the capital stack. Our clients often require a joint venture equity partner to meet their required capital needs, and so Remington does whatever it takes to fulfill those requirements.

]]></description>
			<content:encoded><![CDATA[<p>Equity financing is an important option for clients of Remington as they explore lending solutions across the capital stack. Our clients often require a joint venture equity partner to meet their required capital needs, and so Remington does whatever it takes to fulfill those requirements.</p>
<p>Our experience and knowledge of equity structures for investors is unmatched in the industry. The Remington approach is to fully understand and contribute to the business plan. Our analysis of the transaction is based on real-time knowledge of the current capital markets. This allows Remington to build the right equity structure and involve the right equity partners based on the client needs and what is possible in the market.</p>
<p>The combined market-focused expertise of the Structured Finance Group at Remington and our Capital Markets Group, with its global network of public and private capital sources, takes the guess work out of equity investing so that our clients are able to secure the best possible terms consistent with their objectives and market conditions at the time.</p>
<p>You can learn more here at <a href="http://www.remingtonfinancialequity.com"><span style="color: #0000ff;">www.remingtonfinancialequity.com</span></a>. For more information on types of equity capital, please give me a call and let&#8217;s see if there are options that make sense for you or your client.</p>
]]></content:encoded>
			<wfw:commentRss>http://travisschmidt.com/remington-financial-group/remington-financial-group-offers-equity-financing-options-in-this-tight-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

